Tariewe/Rates 2012
Prices are per person per night – Pryse is per persoon per nag
JANUARY and FEBRUARY 2012 less 25 %
FEATURE
- Price
- Detail
- Midweek rate
Arum
- R280
- Sleep 6
- R170
Rheebuck
- R280
- Sleep 6
- R170
Die Eike
- R280
- Sleep 8
- R170
FEATURE
- Price
- Detail
- Midweek rate
Eros
- R280
- Sleep 2
- R170
Panorama
- R280
- Sleep 6
- R170
Oudekraal
- R280
- Sleep 6
- R170
JANUARY and FEBRUARY 2012 less 25 %
| 1. | Dagbesoek/Day Visit | R200 | ||
| 2. | Kinders/Children | <5 | gratis/free | |
| 3. | Kinders/Children | 6-12 | 50% | |
| 4. | Kinders/Children | >13 | vol/full | |
| 5. | Vis/Fish per kg | R70 | ||
| 6. | Hout/Firewood per 50 kg sak/bag | R50 | ||
| 7. | Diens/Service per day | R30 | ||
| 8. | ||||
| 1. | A one-stop-service or kiosk selling necessities, DSTV in the lapa, catering on order, fly fishing instruction, jungle gym, baby sitting, laundry. | |||
| 2. | jungle-gym-lapa-ens-3 | Deposit(o) | 50% | |
| 3. | Fishing permit per person R100 of which R50 is refundable on return of completed permit iro fish kept. | |||
| . | ||||
| Payment : Electronic transfers, cheques, and/or cash. We do not have credit card facilities. | ||||
If you have any queries, you can phone Nicoline 082-894-0119 or Morne 072 403 1895/ info@treeferns.co.za