Tariewe/Rates 2012 (pers./nag/night)
JANUARY and FEBRUARY 2012 less 25 %
| Chalet | Naweek/weekend | Weeksdae/ Midweeks | |||||||
| 1. | EROS | R280 | R170 | ||||||
| 2. | PANORAMA | R280 | R170 | ||||||
| 3. | OUDEKRAAL | R280 | R170 | ||||||
| 4. | ARUM | R280 | R170 | ||||||
| 5. | RIBBOK | R280 | R170 | ||||||
|
|||||||||
| 1. | Dagbesoek/Day Visit | R200 | |||||||
| 2. | Kinders/Children | <5 | gratis/free | ||||||
| 3. | Kinders/Children | 6-12 | 50% | ||||||
| 4. | Kinders/Children | >13 | vol/full | ||||||
| 5. | Vis/Fish per kg | R70 | |||||||
| 6. | Hout/Firewood per 50 kg sak/bag | R50 | |||||||
| 7. | Diens/Service per day | R30 | |||||||
| 8. | |||||||||
| 1. | A one-stop-service or kiosk selling necessities, DSTV in the lapa, catering on order, fly fishing instruction, jungle gym, baby sitting, laundry. | ||||||||
| 2. | jungle-gym-lapa-ens-3 | Deposit(o) | 50% | ||||||
| 3. | Fishing permit per person R100 of which R50 is refundable on return of completed permit iro fish kept. | ||||||||
| . | |||||||||
| Payment : Electronic transfers, cheques, and/or cash. We do not have credit card facilities. | |||||||||
If you have any queries, you are welcome to phone me.