<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accommodation at Treeferns Trout Lodge &#187; Climate</title>
	<atom:link href="http://treeferns.co.za/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://treeferns.co.za</link>
	<description>The premier destination for trout fishing ...</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Treeferns rainfall gauging station</title>
		<link>http://treeferns.co.za/climate/monitoring-rainfall-2734/</link>
		<comments>http://treeferns.co.za/climate/monitoring-rainfall-2734/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:21:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://treeferns.co.za/?p=2734</guid>
		<description><![CDATA[Monitoring rainfall in the Inkomati Catchment Area.]]></description>
		<wfw:commentRss>http://treeferns.co.za/climate/monitoring-rainfall-2734/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather report</title>
		<link>http://treeferns.co.za/climate/weather-report-2-2531/</link>
		<comments>http://treeferns.co.za/climate/weather-report-2-2531/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 06:25:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Weather Report]]></category>

		<guid isPermaLink="false">http://treeferns.co.za/?p=2531</guid>
		<description><![CDATA[Weather report for the past week]]></description>
		<wfw:commentRss>http://treeferns.co.za/climate/weather-report-2-2531/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maanverduistering</title>
		<link>http://treeferns.co.za/climate/maanverduistering-2466/</link>
		<comments>http://treeferns.co.za/climate/maanverduistering-2466/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 07:59:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Star gazing]]></category>

		<guid isPermaLink="false">http://treeferns.co.za/?p=2466</guid>
		<description><![CDATA[Eclipse of the moon on Wednesday 15 June 2011 from 20h00 till mid-night.]]></description>
		<wfw:commentRss>http://treeferns.co.za/climate/maanverduistering-2466/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Christmas</title>
		<link>http://treeferns.co.za/climate/white-christmas-743/</link>
		<comments>http://treeferns.co.za/climate/white-christmas-743/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 11:27:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://treeferns.co.za/?p=743</guid>
		<description><![CDATA[A white Christmas at Treeferns.]]></description>
		<wfw:commentRss>http://treeferns.co.za/climate/white-christmas-743/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon phases</title>
		<link>http://treeferns.co.za/climate/moon-phases-716/</link>
		<comments>http://treeferns.co.za/climate/moon-phases-716/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 15:31:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://treeferns.co.za/?p=716</guid>
		<description><![CDATA[Full moon at Treeferns.]]></description>
		<wfw:commentRss>http://treeferns.co.za/climate/moon-phases-716/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud formations at Dullstroom</title>
		<link>http://treeferns.co.za/climate/cloud-formations-at-dullstroom-694/</link>
		<comments>http://treeferns.co.za/climate/cloud-formations-at-dullstroom-694/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:57:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://treeferns.co.za/?p=694</guid>
		<description><![CDATA[Cloud formations at Dullstroom showing from fleece clouds to the most amazing sunrise  clouds.]]></description>
		<wfw:commentRss>http://treeferns.co.za/climate/cloud-formations-at-dullstroom-694/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost</title>
		<link>http://treeferns.co.za/climate/frost-691/</link>
		<comments>http://treeferns.co.za/climate/frost-691/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 08:58:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://treeferns.co.za/?p=691</guid>
		<description><![CDATA[Describes what frost is and how it is caused.]]></description>
		<wfw:commentRss>http://treeferns.co.za/climate/frost-691/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise sunset gallery</title>
		<link>http://treeferns.co.za/climate/the-sun-dances-679/</link>
		<comments>http://treeferns.co.za/climate/the-sun-dances-679/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:33:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://treeferns.co.za/?p=679</guid>
		<description><![CDATA[The sun exibits the most beautiful colours at sunrise and sunset.]]></description>
		<wfw:commentRss>http://treeferns.co.za/climate/the-sun-dances-679/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow colours</title>
		<link>http://treeferns.co.za/climate/rainbows-534/</link>
		<comments>http://treeferns.co.za/climate/rainbows-534/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 12:02:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://treeferns.co.za/?p=534</guid>
		<description><![CDATA[Rainbows and colours in abundance]]></description>
		<wfw:commentRss>http://treeferns.co.za/climate/rainbows-534/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mist-ical phenomenon</title>
		<link>http://treeferns.co.za/climate/the-fog-or-mist-phenomenon-450/</link>
		<comments>http://treeferns.co.za/climate/the-fog-or-mist-phenomenon-450/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:42:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://treeferns.co.za/?p=450</guid>
		<description><![CDATA[The formation and occurrence of fog and mist.]]></description>
		<wfw:commentRss>http://treeferns.co.za/climate/the-fog-or-mist-phenomenon-450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

